At the post-Revolution media scrum last night, AEW President Tony Khan stated that Revolution’s pay-per-view buys were trending in the neighborhood of 130,000 to 140,000, which was more than what Full Gear garnered in November.
Khan added that around 8,000 of the 9,000 attendees at the San Francisco’s Chase Center last night were paying guests. This gate set a record for them in the city of San Francisco at around $800,000.
The list of AEW PPV Buys for each event can be seen below. A rough estimate of 1,936,000 PPVs have been sold by AEW, with an average of 121,000 purchases per event.
Here is the list of AEW PPV Buys for every event. AEW has sold an estimated total of 1,936,000 PPVs with an average of 121,000 PPV buys per event.
No. | Event | Date | PPV Buys |
---|---|---|---|
1 | Double or Nothing 2019 | May 25, 2019 | 98,000 |
2 | All Out 2019 | Aug 31, 2019 | 88,000 |
3 | Full Gear 2019 | Nov 9, 2019 | 80,000 |
4 | Revolution 2020 | Feb 29, 2020 | 90,000 |
5 | Double or Nothing 2020 | May 23, 2020 | 105,000 |
6 | All Out 2020 | Sep 5, 2020 | 90,000 |
7 | Full Gear 2020 | Nov 7, 2020 | 85,000 |
8 | Revolution 2021 | Mar 7, 2021 | 135,000 |
9 | Double or Nothing 2021 | May 30, 2021 | 115,000 |
10 | All Out 2021 | Sep 5, 2021 | 205,000 |
11 | Full Gear 2021 | Nov 13, 2021 | 145,000 |
12 | Revolution 2022 | Mar 6, 2022 | 160,000 |
13 | Double or Nothing 2022 | May 29, 2022 | 150,000 |
14 | Forbidden Door 2022 | Jun 26, 2022 | 110,000 |
15 | All Out 2022 | Sep 4, 2022 | 140,000 |
16 | All Full Gears 2022 | November 19, 2022 | 140,000 |
Post Views: 564